Racing Handicaps
We race under three different handicap systems depending on the race. Usually on Sundays there will be two different systems - IRC and PY.
Boats racing under IRC should have a current valid IRC certificate which can be obtained (for a fee) from ROYAL OCEAN RACING CLUB Rating Office.
Boats racing under PY must have a handicap provided by this yacht club. The handicaps we use are not strictly PY (Portsmouth Yardstick) and are modified frequently (sometimes between every series). To get a handicap if you have not already raced, please complete an Application Form and return it to the club. An application form can be downloaded from this page.
The third handicap system is Open PY, which is much more closely related to the true PY system. It is used for open races such as the challenge series. In 2007 a Combined Sussex Yacht Clubs Handicap system was started which is now used by all three main clubs in their open events, the Sussex Regatta and the Royal Escape Race. Both Club and Open PY handicaps will be generated after completion of an application form.
The Club PY Handicap system was last revised in February 2010 when all the handicaps were recalculated. A series of questions and answers (FAQs) that explain about the handicaps in more detail can be seen here.
Brighton Marina Yacht Club
Handicaps List 6 June 2010
| Boat | Sail No | Type | IRC | Open PY | Club PY | Comments |
|---|---|---|---|---|---|---|
| All Talk | GBR 1716L | Cork 1720 | 1.025 | 822 | 738 | |
| Arpège | GBR 4542 | Sigma 33 OOD | 0.915 | 927 | 978 | |
| Arrow | GBR 8105T | Scan Yacht 391 | 896 | 896 | ||
| Auraya | Beneteau Oceanis | 1123 | ||||
| Bob | IRL 1777 | 1720 | 1.025 | 822 | 760 | |
| Brainwave | GBR 8422R | Maxi 1000 | 904 | 921 | ||
| Chantelle | GBR 9812R | Beneteau First 42.7 | 837 | 957 | ||
| Cheema | GBR1731 | Cork Harbour 1720 OD | 1.025 | 822 | 958 | |
| Danny | GBR 8335T | Beneteau 36.7 | 816 | 900 | ||
| Dans La Rouge | GBR 6013 | First 325 | 0.913 | 931 | 973 | |
| Diamond Jem | 1466 | J 109 | 1.021 | 767 | ||
| Djami | GBR 9985T | Dufour 385 | 0.920 | 906 | 1018 | |
| Dream Weaver | 6384 | Stewart 24 | 1015 | 1091 | ||
| Entropy | GBR6043T | Hunter 376 | 917 | 1008 | ||
| Gallic Warrior | GBR 1569T | Beneteau First 32s5 | 930 | 1064 | ||
| Glider II | GBR 5391 | HS30 | 0.938 | 918 | 990 | |
| Heavens Above V | GBR 3918R | Freedom 35 | 0.914 | 920 | 914 | No spinnaker (Open & Club) |
| Jeez-Louise / J-Nickit | GBR7509R | J-109 | 1.013 | 827 | 787 | |
| Jeneral Lee | GBR6697R | J 97 | 0.976 | 877 | 790 | |
| Joe 90 | GBR 2090R | J 90 | 1.077 | 793 | 666 | |
| J'Ronimo | GBR5189T | J-92 | 0.977 | 869 | 804 | |
| Kereru | KS 5880 | Young 8.8 | 900 | 926 | ||
| Kokomo | GBR 1415R | Prima 38 | 1.073 | 807 | ||
| Legend | L127 | Limbo 6.6 | 1036 | 1139 | ||
| Limbo Daze | K1222T | Limbo 6.6 | 1174 | |||
| L'Intrépide | GBR 7706T | Mustang 30 | 920 | 915 | ||
| Mad Max | GBR 9235R | Max Fun 35 | 1.098 | 776 | 908 | |
| Mr Pink | Sigma 8 | 929 | ||||
| Nergize | GBR 1049L | Moody S31 | 1036 | 1036 | ||
| No Excuses | GBR 8335T | Beneteau 36.7 | 816 | 929 | ||
| Northern Lights | Beneteau 7.5 | 932 | ||||
| Phezulu II | GBR 742R | Fast 42 | 758 | 796 | ||
| Rafiki | GBR 9793T | Beneteau First 40.7 Distinction | 1.067 | 794 | ||
| Redeye | GBR 9972T | J-92s | 0.990 | 855 | 785 | |
| Redeye | GBR 9972T | J-92s | 0.990 | 855 | 785 | |
| Revive | GBR 6525N | Prima 38 | 1.078 | 786 | 768 | |
| Silver Fox | GBR 2293L | Jeanneau Sun Odyssey 33i Performance | 937 | 929 | ||
| Summation | K4830 | Sigma 33 | 927 | 1039 | ||
| Twisted | 1741 | Cork 1720 | 1.025 | 743 | ||
| Vision | GBR 2020T | SJ320 | 0.964 | 864 | 801 | |
| White Haze | GK29 | 1043 | 1056 |

home
the club
racing