Racing Handicaps
We race under three different handicap systems depending on the race. Usually on Sundays there will be two different systems - IRC and PY.
Boats racing under IRC should have a current valid IRC certificate which can be obtained (for a fee) from ROYAL OCEAN RACING CLUB Rating Office.
Boats racing under PY must have a handicap provided by this yacht club. The handicaps we use are not strictly PY (Portsmouth Yardstick) and are modified frequently (sometimes between every series). To get a handicap if you have not already raced, please complete an Application Form and return it to the club. An application form can be downloaded from this page.
The third handicap system is Open PY, which is much more closely related to the true PY system. It is used for open races such as the challenge series. In 2007 a Combined Sussex Yacht Clubs Handicap system was started which is now used by all three main clubs in their open events, the Sussex Regatta and the Royal Escape Race. Both Club and Open PY handicaps will be generated after completion of an application form.
The Club PY Handicap system was last revised in February 2010 when all the handicaps were recalculated. A series of questions and answers (FAQs) that explain about the handicaps in more detail can be seen here. And in the interests of fairness and transparency, a fuller description of the methodology has been prepared and can be seen here.
Brighton Marina Yacht Club
Handicaps List 19 December 2011
| Boat | Sail No | Type | IRC | Open PY | Club PY | Comments |
|---|---|---|---|---|---|---|
| Aditi | Jenneau Sun Odyssey 24 | 1100 | ||||
| All Talk | GBR 1716L | Cork 1720 | 1.026 | 782 | ||
| Arpege | GBR 4542 | Sigma 33 OOD | 0.915 | 928 | 917 | |
| Arrow | GBR 8105T | Scan Yacht 391 | 896 | 896 | ||
| Auraya | GBR 2390L | Beneteau Oceanis | 980 | 1123 | No spinnaker (Open) | |
| Bajau | Hunter Horizon 30 | 1100 | ||||
| Bob | IRL 1777 | 1720 | 1.026 | 822 | 812 | |
| Brainwave | GBR 8422R | Maxi 1000 | 904 | 902 | ||
| Clio | Traapper 31 | 1000 | ||||
| Crazee-B | B31 | Beneteau 31 | 1008 | |||
| Danny | GBR 8335T | Beneteau 36.7 | 816 | 900 | ||
| Dans La Rouge | GBR 6013 | First 325 | 931 | 922 | ||
| Diamond Jem | 1466 | J 109 | 1.020 | 820 | 807 | |
| Dream Weaver | GBR 6384R | Stewart Quarter Tonner | 1015 | 1025 | ||
| Entropy | GBR6043T | Hunter 376 | 917 | 913 | ||
| Gallic Warrior | GBR 1569T | Beneteau First 32s5 | 930 | 927 | ||
| Gelig Knight | GK 29 | 1039 | 982 | |||
| Glider II | GBR 5391 | MG HS30 | 0.935 | 928 | 922 | |
| Hadajar | K1052T | Kelt 9m | 958 | 958 | ||
| Haras | GBR1764 | 1720 | 822 | 792 | ||
| Heavens Above V | GBR 3918R | Freedom 35 | 920 | 913 | No spinnaker (Open) | |
| jener | ||||||
| Jeneral Lee | GBR6697R | J 97 | 0.983 | 877 | 832 | |
| Juno | 7837Y | Moody 29 | 1070 | |||
| Kereru | KS 5880 | 900 | 900 | |||
| Kokomo | GBR 1415R | Prima 38 | 1.071 | 790 | 810 | |
| La Joie D | GBR 1329L | Oysetr 435 | 910 | No spinnaker (Open) | ||
| Legend | L127 | Limbo 6.6 | 1038 | 1074 | ||
| L'Intrepide | GBR 7706T | Mustang 30 | 0.921 | 920 | 902 | |
| Mad Max | GBR 9235R | Max Fun 35 | 1.099 | 776 | 792 | |
| Mallard | 148 | Salcombe Yawl | 1103 | No spinnaker (Open) | ||
| Mean Matchine | GBR6667 | Bavaria 35 Match | 842 | |||
| Mr Pink | Sigma 8 | 929 | ||||
| Nergize | GBR 1049L | Moody S31 | 1016 | 1016 | ||
| No Excuses | GBR 8335T | Beneteau 36.7 | 816 | 929 | ||
| Northern Lights | Beneteau 7.5 | 932 | ||||
| Phezulu II | GBR 742R | Fast 42 | 1.129 | 752 | ||
| Rafiki | GBR 9793T | Beneteau First 40.7 Distinction | 1.067 | 794 | ||
| Redeye | GBR2647L | J-105 | 1.017 | 839 | 810 | |
| Revive | GBR 6525N | Prima 38 | 1.076 | 786 | 807 | |
| Run | 2460L | First 35 | 896 | |||
| Scattered Magic | 4046 | Nicholson 33 | 960 | 938 | ||
| Scorpion | GBR1731 | Cork Harbour 1720 OD | 1.026 | 822 | 817 | |
| Shmokin' Joe | GBR 7611R | J-111 | 1.096 | 778 | 742 | |
| Silver Fox | GBR 2293L | Jeanneau Sun Odyssey 33i Performance | 0.948 | 935 | 929 | |
| Snarky | 17 | Westerly Tempest | 1042 | No spinnaker (Open) | ||
| Summation | K4830 | Sigma 33 | 929 | 917 | ||
| Temeraire | GBR 5325T | Moody S31 | 1002 | |||
| Tsuru | GBR 8832R | Jenneau Sunfast 32 | 927 | 917 | ||
| Tsuru | G8832R | SunFast 32 | 927 | 913 | ||
| Twisted | GBR 1741L | Cork 1720 | 1.026 | 812 | ||
| Vision | GBR 2020T | SJ320 | 0.962 | 864 | 862 | |
| White Light | GBR1757L | Cork 1720 | 1.026 | 812 | ||
| Wild Cat | 2700C | Selection 37 | 0.971 |

home
the club
racing