Dieppe Dash - 4-6th May 2012
Results
| Dieppe Dash 2012 Results | ||||||||
| IRC | UTC | Start | 06:00:00 | |||||
| Boat | Sail No. | Skipper | Type | TCF | Finish Time | Elapsed Time | Corrected Time | Rank |
| Le Matador | FRA21936 | Herve' Barrat | Archenbault A35 | 1.032 | 15:39:42 | 09:39:42 | 09:58:15 | 1 |
| Etoile | GBR 9779T | Ian Sprigings | J-109 | 1.024 | 15:47:21 | 09:47:21 | 10:01:27 | 2 |
| White Rose | GBR516R | Bob Jackson | Elan 40 | 1.020 | 15:54:02 | 09:54:02 | 10:05:55 | 3 |
| Hurricane | SWE 450 | Peter Clark | Elan 450 | 1.058 | 15:40:48 | 09:40:48 | 10:14:29 | 4 |
| Revive | GBR6525N | Paul Farrands | Prima 38 | 1.073 | 15:34:20 | 09:34:20 | 10:16:16 | 5 |
| Xtreme | GBR4206T | Colin Foxley | J39 | 1.042 | 16:08:52 | 10:08:52 | 10:34:26 | 6 |
| Heavens Above V | 3918 | Christopher Anderson | Freedom 35 | 0.920 | 17:38:45 | 11:38:45 | 10:42:51 | 7 |
| Act of Defiance | GBR 4218 | Jeremy Holland | Hustler SJ35 2.02 | 0.955 | 17:18:44 | 11:18:44 | 10:48:11 | 8 |
| Kokomo | GBR1415R | Steve Trigwell | Prima 38 | 1.068 | 16:08:49 | 10:08:49 | 10:50:13 | 9 |
| Incognito | GBR9450R | Peter Fletcher | Jeanneau SF 32 | 0.934 | 17:36:48 | 11:36:48 | 10:50:49 | 10 |
| Phezulu II | GBR 742R | Bob De'ath | Fast 42 | 1.122 | 15:54:07 | 09:54:07 | 11:06:36 | 11 |
| PY | ||||||||
| Boat | Sail No. | Skipper | Type | TCF | Finish Time | Elapsed Time | Corrected Time | Rank |
| Gelig Knight | GBR5257Y | Nick Lawden | GK29 | 1039 | 18:34:23 | 12:34:23 | 12:06:04 | 1 |
| Ascent | GBR 595T | Alan Salvidge | Sadler Starlight | 905 | 17:15:29 | 11:15:29 | 12:26:23 | 2 |
| Pingu | GBR 7564T | Fred Rayment | X-302 | 905 | 17:15:52 | 11:15:52 | 12:26:49 | 3 |
| Silver Fox | GBR2293L | Paul Dupret | Jeanneau Sun Odyssey 33i Performance | 935 | 18:16:21 | 12:16:21 | 13:07:32 | 4 |
| Nemesis | GBT8891T | Larry Colley | Beneteau 473 | 830 | 18:02:57 | 12:02:57 | 14:31:01 | 5 |
| La Recompense | GBR2383L | Neil Thackray | Beneteau Oceanis 473 | 830 | 18:29:00 | 12:29:00 | 15:02:25 | 6 |
Previous Results
Dieppe Dash 2011
| IRC Fleet | ||||||||||
| Event No | Boat Name | Sail No | Boat /Type | Skipper | Fleet | TCF | Finish Time | Elapsed Time | Corrected Time | Result |
| 8 | Hurricane | SWE 450 | Elan 450 | Peter Clark | IRC racing | 1.059 | 19:09 | 13:09 | 13:55 | 1 |
| 12 | White Rose | GBR 516R | Elan 40 | Bob Jackson | IRC racing | 1.032 | 20:40 | 14:40 | 15:08 | 2 |
| 24 | Kokomo | GBR 1415R | Prima 38 | Steve Trigwell | IRC racing | 1.071 | 20:46 | 14:46 | 15:48 | 3 |
| PY Fleet (SCCH) | ||||||||||
| Event No | Boat Name | Sail No | Boat /Type | Skipper | Fleet | TCF | Finish Time | Elapsed Time | Corrected Time | Result |
| 18 | Run | GBR 2460L | Beneteau 35 First | Sebastian Rouse | PY racing | 936 | 21:25 | 15:25 | 16:28 | 1 |
| 35 | Kereru | KS 5880 | Young 8.8 | Peter Whittle | PY racing | 900 | 21:03 | 15:03 | 16:43 | 2 |
| 14 | Silver Fox | GBR 2293L | Jeanneau Sun Odyssey 33i Performance | Paul Dupret | PY racing | 937 | 22:29 | 16:29 | 17:35 | 3 |
| 16 | Pingu | GBR 7564T | X-302 | Fred Rayment | PY racing | 905 | 21:56 | 15:56 | 17:36 | 4 |
| 7 | Nemesis | GBR 8891T | Beneteau Oceanis 473 | Larry Colley | PY racing | 830 | 22:12 | 16:12 | 19:31 | 5 |
| 4 | Brighton Belle | NONE | Oyster 55 | Stewart Henton | PY racing | 795 | 23:20 | 17:20 | 21:48 | 6 |
| 23 | La Recompense | GBR 2383L | Beneteau Oceanis 473 | Neil Thackray | PY racing | 830 | DND | |||
| 17 | Pean II | GBR 1522L | Hanse 320 | PA Vaughan | PY racing | 1008 | DND | |||
| 1 | Nergize | GBR1049L | Moody S31 | David Fletcher | PY racing | 1016 | RTD | |||
| 20 | Legend | L127 | Limbo 6.6 | Guy Smith | PY racing | 1038 | DNC | |||
| 3 | Snarky | 17 | Westerly Tempest | John Carter | PY racing | 1042 | DND | |||

home
the club