Dieppe Dash - 4-6th May 2012
List of Entries
Confirmed Entries - 35 so far | ||||||||
| Boat Name |
Sail Number |
Boat Type | Skipper/Helm | Entry Type |
Class of Boat |
Race Fleet |
Handicap | Confirmed |
|---|---|---|---|---|---|---|---|---|
| Aditi | 57 | Trintella 57a | Paul & Claire Hodson | Rally | Yacht | True | ||
| Arctic Tern | 157 | Contessa 26 | Gary Nicholson | Rally | Yacht | True | ||
| Blue Heaven | None | Contest 48CS | Ray Flowers | Rally | Yacht | True | ||
| Condor of Beaulieu | None | Sparkman Stevenson | Zar Sibbring | Rally | Yacht | True | ||
| Dehlfina | L-7773 | Dehler 34 | John Sibley | Rally | Yacht | True | ||
| Endless Love | None | Westerly Renown 32 | Jack Bowman | Rally | Yacht | True | ||
| Iona | None | Beneteau Antares 9.80 | Grantham Pulford | Rally | Motor | True | ||
| Jesstom | B38 | Bavaria 38 | Ken Fagan | Rally | Yacht | True | ||
| Mahaskah | 2617Y | Tomahawk 25 | John Somerville | Rally | Yacht | True | ||
| Maya | none | Jeanneau 36i | Stephen Oxley | Rally | Yacht | True | ||
| Molash | None | Weymouth 32 | Don Scammell | Rally | Motor | True | ||
| Moody Blue | GBR 1890L | Moody 28 | Michael Price | Rally | Yacht | True | ||
| Outrageous | K 5043 | Camper Nicholson 303 | Les Flanagan | Rally | Yacht | True | ||
| Salute | MN124 | Westerly Merlin | Matthew Longbone | Rally | Yacht | True | ||
| Whistler | GBR7592T | Benetti | Michael Maguire | Rally | Yacht | True | ||
| ZaZar | NONE | Tartan 3700 | Mike Edwards | Rally | Yacht | True | ||
| Zeta | 1318T | Moody 31 | Nigel Cooper | Rally | Yacht | True | ||
| Act of Defiance | GBR 4218 | Hustler SJ35 2.02 | Jeremy Holland | Racing | Yacht | IRC racing | 0.955 | True |
| Etoile | GBR 9779T | J-109 | Ian Sprigings | Racing | Yacht | IRC racing | 1.024 | True |
| Heavens Above V | 3918 | Freedom 35 | Christopher Anderson | Racing | Yacht | IRC racing | 0.92 | True |
| Hurricane | SWE 450 | Elan 450 | Peter Clark | Racing | Yacht | IRC racing | 1.058 | True |
| Incognito | GBR9450R | Jeanneau SF 32 | Peter Fletcher | Racing | Yacht | IRC racing | 0.934 | True |
| Kokomo | GBR1415R | Prima 38 | Steve Trigwell | Racing | Yacht | IRC racing | 1.068 | True |
| le Matador | FRA21936 | Archenbault A35 | Herve' Barrat | Racing | Yacht | IRC racing | 1.032 | True |
| Phezulu II | GBR 742R | Fast 42 | Bob De'ath | Racing | Yacht | IRC racing | 1.122 | True |
| Revive | GBR6525N | Prima 38 | Paul Farrands | Racing | Yacht | IRC racing | 1.073 | True |
| White Rose | GBR516R | Elan 40 | Bob Jackson | Racing | Yacht | IRC racing | 1.02 | True |
| Xtreme | GBR4206T | J39 | Colin Foxley | Racing | Yacht | IRC racing | 1.042 | True |
| Ascent | GBR 595T | Sadler Starlight | Alan Salvidge | Racing | Yacht | PY racing | 905 | True |
| Cats Whiskers | 6410 | Catalina 30 | Bob Braithwaite | Racing | Yacht | PY racing | 1096 | True |
| Gelig Knight | GBR5257Y | GK29 | Nick Lawden | Racing | Yacht | PY racing | 1039 | True |
| Pingu | GBR 7564T | X-302 | Fred Rayment | Racing | Yacht | PY racing | 905 | True |
| Silver Fox | GBR2293L | Jeanneau Sun Odyssey 33i Performance | Paul Dupret | Racing | Yacht | PY racing | 935 | True |
| La Recompense | GBR2383L | Beneteau Oceanis 473 | Neil Thackray | Racing | Yacht | PY racing (white sails) | 830 | True |
| Nemesis | GBT8891T | Beneteau 473 | Larry Colley | Racing | Yacht | PY racing (white sails) | 830 | True |
Unconfirmed Entries - 0 so far | ||||||||
| Boat Name |
Sail Number |
Boat Type | Skipper/Helm | Entry Type |
Class of Boat |
Race Fleet |
Handicap | Confirmed |

home
the club